|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 30.01.2026 14:43 | 11 days 01:29:23 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | E24OWX-B | 70cm | 10.02.2026 01:40 | 0 days 14:31:51 s | DMRMmdvm | *.32.81.28 | |||||
| 3 | HS1FMX-P | 10.02.2026 01:46 | 0 days 14:25:55 s | DCS | P | *.5.48.149 | |||||
| 4 | E21NZC-B | 70cm | 10.02.2026 03:07 | 0 days 13:04:20 s | DMRMmdvm | X | *.136.112.21 | ||||
| 5 | HS6TFM-B | 70cm | 10.02.2026 03:59 | 0 days 12:12:43 s | DMRMmdvm | X | *.4.196.21 | ||||
| 6 | HS3HXZ-B | 70cm | 10.02.2026 04:51 | 0 days 11:20:35 s | DMRMmdvm | *.5.43.236 | |||||
| 7 | HS6AU-B | 70cm | 10.02.2026 05:01 | 0 days 11:10:44 s | DMRMmdvm | *.32.81.85 | |||||
| 8 | HS6AJ-B | 70cm | 10.02.2026 16:11 | 0 days 06:27:34 s | DMRMmdvm | J | *.100.136.109 | ||||
