|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 24.05.2026 14:59 | 141 days 22:05:40 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | E29VUS-B | 70cm | 19.06.2026 03:28 | 2 days 09:19:57 s | YSF | X | *.5.14.175 | ||||
| 3 | E23JWE-B | 70cm | 19.06.2026 03:28 | 2 days 09:19:57 s | YSF | X | *.5.14.175 | ||||
| 4 | HS6AJ-B | 70cm | 20.06.2026 05:57 | 1 days 06:50:57 s | DMRMmdvm | *.100.117.214 | |||||
| 5 | HS1FMX-C | 2m | 20.06.2026 10:19 | 1 days 02:29:06 s | DCS | P | *.4.238.190 | ||||
| 6 | E25WMA-B | 70cm | 20.06.2026 20:43 | 0 days 16:05:27 s | DMRMmdvm | *.32.81.121 | |||||
| 7 | HS6AJ-C | 2m | 21.06.2026 12:31 | 0 days 12:42:16 s | DPlus | J | *.100.117.214 | ||||
| 8 | HS1FMX | 21.06.2026 04:30 | 0 days 08:17:43 s | DPlus | *.4.238.190 | ||||||
| 9 | E24ZVH-B | 70cm | 21.06.2026 04:37 | 0 days 08:10:48 s | DMRMmdvm | D | *.4.249.174 | ||||
| 10 | HS6AU-B | 70cm | 21.06.2026 05:02 | 0 days 07:46:16 s | DMRMmdvm | *.32.81.85 | |||||
| 11 | HS6PNA-B | 70cm | 21.06.2026 05:56 | 0 days 06:51:56 s | DCS | J | *.228.114.117 | ||||
| 12 | E27HUQ-B | 70cm | 21.06.2026 10:43 | 0 days 04:46:12 s | DMRMmdvm | J | *.32.81.150 | ||||
| 13 | E26CDQ-B | 70cm | 21.06.2026 10:39 | 0 days 02:09:17 s | DMRMmdvm | J | *.145.172.151 | ||||
| 14 | E27HUQ-C | 2m | 21.06.2026 12:01 | 0 days 00:47:04 s | DCS | J | *.27.81.45 | ||||
