|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 09.10.2025 19:22 | 89 days 06:50:03 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | E24OWX-C | 2m | 15.10.2025 22:38 | 9 days 14:38:03 s | DCS | J | *.32.81.28 | ||||
| 3 | HS1KMZ-C | 2m | 21.10.2025 15:29 | 3 days 21:47:08 s | DCS | S | *.22.54.155 | ||||
| 4 | HS1FMX-P | 22.10.2025 04:15 | 3 days 09:01:27 s | DCS | P | *.4.212.144 | |||||
| 5 | HS1FMX-C | 2m | 22.10.2025 19:25 | 2 days 17:51:02 s | DCS | P | *.4.212.144 | ||||
| 6 | HS6AJ-B | 70cm | 25.10.2025 13:00 | 1 days 18:12:22 s | DMRMmdvm | J | *.100.117.220 | ||||
| 7 | E24OWX-B | 70cm | 24.10.2025 18:24 | 1 days 00:38:02 s | DMRMmdvm | J | *.32.81.28 | ||||
| 8 | E23JWE-B | 70cm | 25.10.2025 03:32 | 0 days 09:44:26 s | YSF | X | *.5.161.210 | ||||
| 9 | E29VUS-B | 70cm | 25.10.2025 03:32 | 0 days 09:44:24 s | YSF | X | *.5.161.210 | ||||
| 10 | E21NZC-B | 70cm | 25.10.2025 04:23 | 0 days 08:53:07 s | DMRMmdvm | X | *.136.113.66 | ||||
| 11 | HS1FMX | 25.10.2025 04:47 | 0 days 08:29:09 s | DPlus | *.4.212.144 | ||||||
| 12 | HS6AU-B | 70cm | 25.10.2025 10:01 | 0 days 06:46:26 s | DMRMmdvm | U | *.32.81.85 | ||||
| 13 | HS6TFM-B | 70cm | 25.10.2025 07:32 | 0 days 05:44:55 s | DMRMmdvm | X | *.172.233.200 | ||||
