|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 16.04.2026 09:07 | 76 days 04:36:50 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | HS6AJ-B | 70cm | 09.04.2026 19:00 | 7 days 00:19:16 s | DMRMmdvm | *.100.135.145 | |||||
| 3 | E24OWX-B | 70cm | 12.04.2026 00:04 | 4 days 19:15:31 s | DMRMmdvm | *.230.202.142 | |||||
| 4 | E29VUS-B | 70cm | 13.04.2026 03:13 | 3 days 16:06:38 s | YSF | X | *.5.18.31 | ||||
| 5 | HS6AJ-C | 2m | 16.04.2026 19:16 | 1 days 20:07:37 s | DPlus | J | *.100.135.145 | ||||
| 6 | E21NZC-B | 70cm | 16.04.2026 04:03 | 0 days 15:15:50 s | DMRMmdvm | X | *.136.118.218 | ||||
| 7 | HS6AU-B | 70cm | 16.04.2026 13:52 | 0 days 14:17:57 s | DMRMmdvm | U | *.32.81.85 | ||||
| 8 | E24ZVH-B | 70cm | 16.04.2026 07:52 | 0 days 11:27:20 s | DMRMmdvm | D | *.4.248.83 | ||||
| 9 | HS3HXZ-B | 70cm | 16.04.2026 18:00 | 0 days 01:18:46 s | YSF | X | *.4.133.190 | ||||
| 10 | E23YHR-C | 2m | 16.04.2026 19:01 | 0 days 00:18:23 s | DCS | J | *.136.147.156 | ||||
