|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 24.05.2026 14:59 | 141 days 21:11:37 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | E29VUS-B | 70cm | 19.06.2026 03:28 | 2 days 08:25:54 s | YSF | X | *.5.14.175 | ||||
| 3 | E23JWE-B | 70cm | 19.06.2026 03:28 | 2 days 08:25:54 s | YSF | X | *.5.14.175 | ||||
| 4 | HS6AJ-B | 70cm | 20.06.2026 05:57 | 1 days 05:56:54 s | DMRMmdvm | *.100.117.214 | |||||
| 5 | HS1FMX-C | 2m | 20.06.2026 10:19 | 1 days 01:35:03 s | DCS | P | *.4.238.190 | ||||
| 6 | E25WMA-B | 70cm | 20.06.2026 20:43 | 0 days 15:11:24 s | DMRMmdvm | *.32.81.121 | |||||
| 7 | HS6AJ-C | 2m | 21.06.2026 11:44 | 0 days 11:48:13 s | DPlus | J | *.100.117.214 | ||||
| 8 | E21NZC-B | 70cm | 21.06.2026 04:15 | 0 days 07:38:34 s | DMRMmdvm | X | *.136.95.74 | ||||
| 9 | HS1FMX | 21.06.2026 04:30 | 0 days 07:23:40 s | DPlus | *.4.238.190 | ||||||
| 10 | E24ZVH-B | 70cm | 21.06.2026 04:37 | 0 days 07:16:45 s | DMRMmdvm | D | *.4.249.174 | ||||
| 11 | HS6AU-B | 70cm | 21.06.2026 05:02 | 0 days 06:52:13 s | DMRMmdvm | *.32.81.85 | |||||
| 12 | HS6PNA-B | 70cm | 21.06.2026 05:56 | 0 days 05:57:53 s | DCS | J | *.228.114.117 | ||||
| 13 | E27HUQ-C | 2m | 21.06.2026 08:01 | 0 days 03:53:06 s | DCS | J | *.27.81.45 | ||||
| 14 | E27HUQ-B | 70cm | 21.06.2026 10:43 | 0 days 03:52:09 s | DMRMmdvm | J | *.32.81.150 | ||||
| 15 | E26CDQ-B | 70cm | 21.06.2026 10:39 | 0 days 01:15:14 s | DMRMmdvm | J | *.145.172.151 | ||||
