|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 30.01.2026 14:43 | 10 days 23:39:59 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | E24OWX-B | 70cm | 10.02.2026 01:40 | 0 days 12:42:27 s | DMRMmdvm | *.32.81.28 | |||||
| 3 | HS1FMX-P | 10.02.2026 01:46 | 0 days 12:36:31 s | DCS | P | *.5.48.149 | |||||
| 4 | E21NZC-B | 70cm | 10.02.2026 03:07 | 0 days 11:14:56 s | DMRMmdvm | X | *.136.112.21 | ||||
| 5 | HS6TFM-B | 70cm | 10.02.2026 03:59 | 0 days 10:23:19 s | DMRMmdvm | X | *.4.196.21 | ||||
| 6 | HS3HXZ-B | 70cm | 10.02.2026 04:51 | 0 days 09:31:11 s | DMRMmdvm | *.5.43.236 | |||||
| 7 | HS6AU-B | 70cm | 10.02.2026 05:01 | 0 days 09:21:20 s | DMRMmdvm | *.32.81.85 | |||||
| 8 | HS6AJ-B | 70cm | 10.02.2026 14:00 | 0 days 04:38:10 s | DMRMmdvm | J | *.100.136.109 | ||||
