| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX727 | 29.09.2025 06:08 | 26 days 07:11:14 s | XLX | LX | *.198.216.15 |
| 2 | XLX909 | 02.10.2025 23:46 | 22 days 13:33:09 s | XLX | X | *.13.49.172 |
| 3 | XLX911 | 03.10.2025 03:21 | 22 days 09:58:26 s | XLX | LX | *.199.239.91 |
| 4 | XLXTHA | 03.10.2025 03:21 | 22 days 09:58:26 s | XLX | LX | *.150.19.24 |
| 5 | XLX919 | 07.10.2025 17:06 | 17 days 20:13:04 s | XLX | X | *.199.235.93 |
| 6 | XLX191 | 13.10.2025 02:10 | 12 days 11:09:30 s | XLX | LX | *.92.4.97 |
| 7 | XLX138 | 14.10.2025 03:06 | 11 days 10:13:01 s | XLX | LX | *.195.7.20 |
| 8 | BM5151 | 16.10.2025 18:55 | 8 days 18:24:37 s | XLX | DPU | *.89.61.77 |
| 9 | XLX875 | 20.10.2025 10:52 | 5 days 02:26:58 s | XLX | A | *.214.225.155 |
| 10 | XLX841 | 22.10.2025 20:26 | 2 days 16:53:40 s | XLX | X | *.67.216.222 |
| 11 | XLX149 | 24.10.2025 00:00 | 1 days 13:19:16 s | XLX | LX | *.154.140.136 |
| 12 | XLX148 | 25.10.2025 00:06 | 0 days 13:13:11 s | XLX | X | *.154.141.51 |
